Searching for today's solar panel price in Pakistan?
This page lists today's solar price in Pakistan per watt and per panel for Longi, Jinko, Canadian Solar, JA Solar, Trina and Astro Energy. It also shows what many price lists skip: how to match those panels with the right inverter and battery, so you can budget for the whole system and not just the panels. SunSaviour's own 580W and 600W N-Type TOPCon panels are listed first.
SunSaviour updates this page every working day by 10:00 am from verified importer and dealer quotes. Every update is recorded in the price log at the bottom.
Today's Solar Panel Price in Pakistan (Per Watt and Per Panel)
| Panel | Technology | Price per watt (Rs) | Panel price incl. GST (Rs) | Stock |
|---|---|---|---|---|
| SunSaviour 600W | N-Type TOPCon, bifacial | ~38 - 46 | ~23,000 - 27,500 | In stock |
| SunSaviour 580W | N-Type TOPCon, bifacial | ~37 - 45 | ~21,500 - 26,000 | In stock |
| Longi Hi-MO 7 590W | N-Type, bifacial | 40.20 - 43.75 | 23,717.00 - 25,812.50 | In stock |
| Jinko Tiger Neo 585W | N-Type, bifacial | 37.80 - 39.75 | 22,113.00 - 23,271.75 | In stock |
| Canadian Solar TopCon 585W | N-Type, bifacial | 39.00 - 41.00 | 22,815.00 - 23,985.00 | In stock |
| JA Solar 585W | N-Type, bifacial | 37.15 - 37.95 | 21,732.75 - 22,200.75 | In stock |
| Trina Vertex N 585W | N-Type | 37.50 - 38.75 | 21,937.50 - 22,668.75 | In stock |
| Astro Energy 585W | N-Type, bifacial | 37.50 | 21,937.50 | In stock |
How we calculate the panel price: panel wattage × rate per watt × 1.17 (17% GST; confirm the current rate before publishing). For example, a 585W panel at an illustrative Rs 40 per watt works out to 585 × 40 × 1.17 = Rs 27,378. The rate in this example is for explanation only. Today's actual rates are in the table above.
Prices are for pallet quantities unless noted. Loose panels may carry a small surcharge, so confirm with your dealer before paying.
SunSaviour Solar Panels: 580W and 600W Price and Specs
SunSaviour 580W and 600W panels use N-Type TOPCon bifacial cells. Today's 600 watt solar panel price in Pakistan for SunSaviour is Rs 23,000 – Rs 27,500 per panel (Rs ~38 – Rs 46 per watt), and the 580W is Rs 21,500 – Rs 26,000 per panel (Rs ~37 – Rs 45 per watt). Ready stock is available with delivery dispatched within 48 hours.
| Specification | SunSaviour 580W | SunSaviour 600W |
|---|---|---|
| Cell type | N-Type TOPCon bifacial | N-Type TOPCon bifacial |
| Maximum power | 580 W | 600 W |
| Power output tolerance | 0 ~ +5 W | 0 ~ +5 W |
| Module efficiency | 23.20% | 23.20% |
| Operating temperature | –40°C to +85°C | –40°C to +85°C |
| Product warranty | 15 years | 15 years |
| Power (performance) warranty | 30 years, 87.4% at year 30 | 30 years, 87.4% at year 30 |
| Warranty type | Local warranty | Local warranty |
| Product certification | IEC 61215 / IEC 61730 | IEC 61215 / IEC 61730 |
| Management certificates | ISO 9001, ISO 14001, ISO 45001 | ISO 9001, ISO 14001, ISO 45001 |
| Dimensions and weight | ~2278 x 1134 x 30 mm | ~2278 x 1134 x 30 mm |
| Weight | ~32.0 kg | ~32.0 kg |
| Price per watt (Rs) | ~Rs. 37 - 45 / W | ~Rs. 38 - 46 / W |
| Panel price incl. GST (Rs) | ~Rs. 21,500 - 26,000 | ~Rs. 23,000 - 27,500 |
| Datasheet | SunSaviour 580W Product Page | SunSaviour Solar Panels Hub |
The 580W suits residential rooftops with limited space; the 600W suits commercial arrays aiming for maximum output per square foot.
Solar Panel Price by Wattage
580 watt solar panel price in Pakistan today
The 580W class is one of the most searched sizes. Today's 580W solar panel price in Pakistan is Rs 37.00–Rs 45.00 per watt. Most 580W stock is N-Type, which holds output better in heat and low light than older P-Type modules. [Add one line on current availability.]
585W solar panel price in Pakistan today
The 585W panel is the standard choice for home systems because it balances price, size and output. The 585 watt solar panel price in Pakistan today sits at Rs 34.34–Rs 39.75 per watt (Rs 20,089–Rs 23,271.75 per panel with GST).
550W and 540W solar panel price in Pakistan
The 550 watt solar panel price in Pakistan today is Rs 35.50 per watt where stock exists. The 540 watt solar panel price in Pakistan is Rs 34.50 per watt. Many 540W and 550W P-Type panels are now being cleared, so check the technology label before comparing them with N-Type 585W prices. A low per-watt figure can reflect an older panel, not a better deal.
600 watt solar panel price in Pakistan
Today's rate for N-Type 600W panels is Rs 38.00–Rs 46.00 per watt. A 600W panel produces more per module, so you need fewer panels for the same system. Check roof space and mounting cost as well as the panel price. See SunSaviour's 600W price and specs above.
Brand-Wise Solar Panel Rates: Longi, Jinko, Canadian Solar and More
| Brand | Model | Watt | Price/W (Rs) | Panel price (Rs) |
|---|---|---|---|---|
| Longi | Hi-MO 7 / Hi-MO 10X | 615W - 650W | 40.20 - 43.75 | 23,717.00 - 28,219.00 |
| Jinko | Tiger Neo N-Type | 585W - 645W | 37.80 - 40.50 | 22,113.00 - 26,122.50 |
| Canadian Solar | TopCon bifacial | 585W - 620W | 39.00 - 41.00 | 22,815.00 - 25,110.00 |
| JA Solar | Deep Blue 4.0 | 585W - 720W | 37.15 - 40.00 | 21,732.75 - 28,800.00 |
| Trina | Vertex N | 625W - 725W | 37.50 - 39.00 | 23,437.50 - 28,275.00 |
| Astro Energy | N-Type bifacial | 585W - 720W | 37.50 - 38.25 | 21,937.50 - 27,540.00 |
| Aiko | Stellar N-Type bifacial | 590W - 770W | 36.50 - 43.60 | 21,535.00 - 33,572.00 |
| Risen | N-Type TOPCon bifacial | 740W | 40.75 | 30,155.00 |
| Yingli | Panda 3.0 N-Type TOPCon | 630W | 38.00 | 23,940.00 |
| TCL | N-Type TOPCon bifacial | 615W - 725W | 33.50 - 36.25 | 20,602.50 - 26,281.25 |
| Suncore | N-Type TOPCon bifacial | 585W - 615W | 39.75 - 43.00 | 23,254.00 - 26,445.00 |
| OSDA | N-Max N-Type TOPCon | 585W - 615W | 33.20 - 35.25 | 19,422.00 - 21,678.75 |
| Jesko | N-Type bifacial | 585W - 620W | 34.00 | 19,890.00 - 21,080.00 |
| Measol | Alpha N-Type bifacial | 585W - 715W | ~38.50 (585W) | 22,522.00 (585W) |
| Inverex | Mustang N-Type TOPCon | 585W - 620W | 41.00 - 43.00 | 25,155.00 - 27,280.00 |
| Crown | N-Type bifacial | 585W - 620W | 41.00 - 42.25 | 23,985.00 - 26,195.00 |
| Cora Dawn | N-Type BC / Back Contact | 615W - 650W | 35.75 - 37.75 | 24,537.50 - 24,537.50 |
| Ronma | N-Type TOPCon | 585W - 620W | 34.75 - 35.15 | 20,296.25 - 21,793.00 |
Looking for a specific model? The Longi solar panel price in Pakistan and the Jinko solar panel 585 watt price in Pakistan today both appear in this table. The Canadian Solar panel price in Pakistan follows the same TopCon-class pricing.
Solar Panel Price by City
| City | Price per watt (Rs) | 585W panel incl. GST (Rs) |
|---|---|---|
| Lahore | Rs 38.50 - 41.00 | Rs 22,522.50 - 23,985.00 |
| Karachi | Rs 33.00 - 39.00 | Rs 19,305.00 - 22,815.00 |
| Islamabad / Rawalpindi | Rs 36.50 (Avg) | Rs 21,352.50 (Avg) |
| Faisalabad | Rs 35.50 (Avg) | Rs 20,767.50 (Avg) |
| Peshawar | Rs 39.75 - 41.00 | Rs 23,253.75 - 23,985.00 |
The solar panel price in Lahore is usually close to Karachi because most panels arrive through Karachi port and Lahore has a large wholesale market. Prices in other cities depend on transport, dealer margins and local demand. Always ask for a written quote.
What You Really Pay: Match Your Panels to the Right Inverter
Solar rates for panels are only part of the bill. The inverter decides how much of your panel output you can use, whether you get battery backup, and whether you can apply for net metering. Buying panels first and an inverter later is a common reason for mismatched, oversized or underused systems.
Here is how many 585W panels fit common system sizes, and the inverter class they usually pair with:
| System size | 585W panels | Array size | Typical inverter class |
|---|---|---|---|
| 3 kW | 5 | 2,925 W | 3 kW [on-grid / hybrid] |
| 5 kW | 9 | 5,265 W | 5 kW [on-grid / hybrid] |
| 8 kW | 14 | 8,190 W | 8 kW hybrid |
| 10 kW | 17 | 9,945 W | 10 kW hybrid |
| 15 kW | 26 | 15,210 W | 15 kW three-phase |
SunSaviour inverters are built for these sizes. The X Series IP21 hybrid inverter 4kW is one example: It suits systems up to 5kW with up to 8 panels. Add G-Series for entry-level residential use and Alpha Series for heavy-duty commercial applications. Check the current solar inverter price in Pakistan and the hybrid inverter price in Pakistan before you finalise a budget. Not sure which size you need? Use our solar load calculator to size the system from your appliances and bills.
SunSaviour system bundles: panels, inverter and battery
| System size | SunSaviour 600W panels | Array size | SunSaviour inverter | SunSaviour battery | Bundle price (Rs) |
|---|---|---|---|---|---|
| 3 kW | 5 | 3,000 W | G-Series 3.2kW / 3.5kW | 25.6V 2.7kWh Lithium | 230,000 – 260,000 |
| 5 kW | 8–9 | 4,800–5,400 W | V-Series 6.2KW Hybrid | 51.2V 5.12kWh (100Ah) | 340,000 – 380,000 |
| 8 kW | 13–14 | 7,800–8,400 W | Alpha 8KW Hybrid (IP66) | 51.2V 10.24kWh (200Ah) | 450,000 – 500,000 |
| 10 kW | 16–17 | 9,600–10,200 W | Alpha 10KW Hybrid (IP66) | Power Box 51.2V 16.64kWh | 580,000 – 650,000 |
Using 580W panels instead? Divide your target array size by 580 and round to the nearest whole panel. SunSaviour lithium batteries include the 51.2V 10.24kWh, 51.2V 16.64kWh and 25.6V 2.7kW series.
Which inverter brand? What to compare
Buyers in Pakistan commonly compare Inverex, Growatt, GoodWe, Knox, Crown, Ziewnic and SunSaviour. Whichever you choose, compare these points on the datasheet, not just the price tag:
| What to check | Why it matters | SunSaviour Specifications & Details |
|---|---|---|
| MPPT inputs and voltage range | Decides how many panels per string you can connect | Single or Dual MPPT options (model dependent); features wide voltage ranges such as 60V–500V DC (V-Series) and 100V–450V DC (Alpha Series) with up to 27A max input current. |
| Hybrid / on-grid capability | Needed for battery backup or net metering | Full hybrid integration supporting solar, utility grid, and battery storage simultaneously. Certain models like the TP-Series support dedicated on-grid operation. |
| Battery compatibility (lithium and lead-acid) | Avoids buying a second inverter later | Fully compatible with both lithium-ion (LiFePO4) and lead-acid batteries using a built-in BMS via RS485/CAN-bus. It can also operate batteryless. |
| Ingress protection rating | Dust and rain resistance on Pakistani rooftops | Offers IP21 ratings for shaded/indoor setups (G, V, and X Series) up to heavy-duty IP66 weatherproof protection (Alpha and TP Series) to withstand intense heat, dust, and rain. |
| Warranty and local service centres | Repair speed matters more than the headline price | Backed by a 2 to 5-year manufacturer warranty paired with a lifetime service guarantee. Supported by 28+ official service centers and 60+ sale points across Pakistan. |
| NEPRA / net-metering documentation | Required for grid connection | Engineered with 2-layer advanced grid protection and fully compliant with net-metering standards to export excess electricity to local DISCOs. |
N-Type vs P-Type and A-Grade vs B-Grade Panels
Most new panels in the table above are N-Type. N-Type cells generally degrade more slowly and perform better in heat and low light, which is why they now dominate pricing. P-Type panels may look cheaper per watt, so make sure you compare the same technology.
A-Grade means the panel passes quality inspection with no visible cell defects. Tier-1 refers to the manufacturer's financial standing. Panels sold without documentation or warranty may save money upfront but can cost more through lost output and no claim rights.
Verify before you buy: scan the QR code or serial number on the panel back, and check it on the manufacturer's verification portal. If a dealer refuses to let you verify, walk away.
Solar panel warranty: what to compare
| Brand | Product warranty | Power warranty |
|---|---|---|
| SunSaviour | 15 years | 30 years (87.4% output at year 30) |
| Longi | 12 to 25 years (e.g., 12 yrs standard / 25 yrs bifacial dual-glass) | 25 to 30 years (Year 1 loss ≤ 1-3%, then ~0.4%–0.55%/yr; ~84.8%–87.4% output) |
| Jinko | 12 to 25 years (typically 12 years for P-type/N-type) | 25 to 30 years (N-type / dual-glass models reach up to 30 yrs; ~0.4%–0.55% annual loss) |
| Canadian Solar | 12 to 15 years (depending on single-glass vs. HiDM/bifacial series) | 25 to 30 years (Year 1 loss ~2%–2.5%, subsequent ~0.45%–0.7%/yr; ~80%–83.1% output at yr 25) |
| JA Solar | 12 to 18 years (12 years standard / 15-18 yrs select N-type models) | 25 years (single-glass) or 30 years (double-glass); ~0.4%–0.6% annual degradation |
| Trina | 10 to 25 years (12 years standard workmanship / up to 25 yrs on select Vertex S+ series) | 25 years (backsheet, ~82%-85% output) or 30 years (dual-glass, ~83%-87% output) |
| Mesol Alpha | 12 years | 30 years (linear) |
Ask who honours the warranty in Pakistan (the manufacturer, the importer or the dealer) and get it in writing.
Checklist before you pay
- Confirm the technology: N-Type or P-Type.
- Confirm A-Grade and the documentation.
- Verify the serial number on the manufacturer's portal.
- Ask whether the price is per watt or per panel, and whether GST is included.
- Get a dated written quote with the brand and model.
- Check that the panels suit your inverter's voltage and current limits.
Why Solar Prices Change in Pakistan
Prices move with the dollar rate, international panel prices, import duties and seasonal demand. Dollar-rate changes usually show up in local rates within days to weeks as new shipments arrive. Demand is strongest in summer, so prices can firm up then. Use this page as a daily reference, then confirm the final rate in writing.
Net Metering and Panel Selection
If you plan to sell surplus power to the grid, check the latest NEPRA and DISCO requirements before buying. Panels and inverters need the right documentation, and the rules have been changing. Read our net metering and NEPRA guide for the current process.
Watch: How to Choose Panels and an Inverter
[Embed video: title, 2–4 minute walkthrough. Add a short transcript below for search engines.]
Frequently Asked Questions
Price Update Log
| Date | 585W rate (Rs/W) | Change | Note |
|---|---|---|---|
| 21 October 2026 | Rs 34.34 - Rs 39.75 | +/– | New stock arrivals; Rates across Lahore, Karachi, Peshawar |
How we collect and verify these prices
SunSaviour reviews solar product prices from available dealer and importer quotes and updates this page on a weekly basis. Prices may vary by city, supplier, brand, and order quantity. We aim to provide helpful price estimates for Lahore, Karachi, and Peshawar, with updates reflecting the latest available market information. As more verified pricing data becomes available, we will continue refining and updating this page to keep the information relevant and accurate.
Get the Right Inverter for Your Panels
Send us your panel wattage and monthly bill, and we'll recommend a matching inverter size and give you a written quote.
Prices are indicative market rates and may change without notice. Confirm stock and final price with your dealer before purchase.