Key Features
- Double Protection BMS – Ensures maximum safety and reliability.
- 6000+ Cycles at 80% DoD – Long-lasting performance and durability.
- Parallel Connection – Expandable, supports up to 16 units for higher capacity.
- High Compatibility – Works seamlessly with SunSaviour and other leading inverters.
- Maintenance-Free – No frequent service required compared to lead-acid batteries.
- Long Service Life – Designed for over 15 years of usage.
- Warranty: 15 Years + Lifetime Service.
Technical Specifications
| Model | Voltage | Capacity |
|---|---|---|
| 25.6V 2.7kWh | 25.6V | 2.7kWh |
| 25.6V 5.12kWh | 25.6V | 5.12kWh |
| 51.2V 5.12kWh | 51.2V | 5.12kWh |
| 51.2V 10.24kWh | 51.2V | 10.24kWh |
| 51.2V 16.64kWh | 51.2V | 16.64kWh |
| 51.2V 100Ah | 51.2V | 100Ah |
| 51.2V 240Ah | 51.2V | 240Ah |
| 12V / 24V 100Ah | 12V/24V | 100Ah |
| 12V / 24V 200Ah | 12V/24V | 200Ah |







